14K Yellow Natural Black Onyx & .08 CTW Natural Diamond Eye of Horus 16-18" Necklace
Total Diamond Carat Weight: | 0.08 CTW |
Chain Length: | 16-18 In |
Chain Style: | Cable |
Diamond Color: | G-H |
Surface Finish: | Polished |
Plating Type: | N/A |
Primary Stone Count: | 1-stone |
Chain Width: | 1 mm |
Diamond Clarity: | I1 |
Primary Stone Type: | Natural Onyx |
Primary Stone Size: | 3 mm |
Primary Stone Shape: | Round |
Chain Passage Dimensions: | 4.8 x 3.2 mm |
Pendant Dimensions: | 21.52 x 19.98 mm |
Stock No: 87229